- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 3 << Mon, Sep. 27 |
Monday, October 4, 2004 | Tue, Oct. 5 > Mon, Oct. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shark Tale | 2.356 | -83% | - | 4016 | 587 | 49.961 |
2 | Ladder 49 | 1.554 | -70% | - | 3260 | 477 | 23.642 |
3 | The Forgotten | 0.752 | -72% | -48% | 3144 | 239 | 38.864 |
4 | Sky Captain | 0.247 | -72% | -51% | 2721 | 91 | 30.837 |
5 | Shaun of the Dead | 0.213 | -69% | -29% | 645 | 330 | 7.123 |
6 | Resident Evil II | 0.199 | -70% | -42% | 1986 | 100 | 47.219 |
7 | Mr. 3000 | 0.158 | -73% | -50% | 2239 | 71 | 19.259 |
8 | First Daughter | 0.139 | -75% | -48% | 2280 | 61 | 7.273 |
9 | Woman Thou Art... | 0.137 | -74% | - | 408 | 336 | 2.282 |
10 | Cellular | 0.136 | -73% | -50% | 2020 | 67 | 28.322 |
11 | Wimbledon | 0.120 | - | -48% | 1705 | 70 | 14.634 |
12 | Motorcycle Diaries | 0.110 | - | - | 67 | 1,642 | 1.451 |
13 | Hero | 0.101 | - | -42% | 1140 | 89 | 51.464 |
14 | Napoleon Dynamite | 0.101 | - | - | 855 | 118 | 38.172 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Without a Paddle | 65,000 | - | -58% | 1439 | 45 | 55.856 |
16 | Garden State | 63,000 | - | - | 428 | 147 | 23.779 |
17 | Collateral | 56,000 | - | - | 802 | 70 | 99.419 |
18 | The Bourne Supremacy | 48,000 | - | - | 607 | 79 | 173.373 |
19 | I Heart Huckabees | 35,000 | - | - | 4 | 8,750 | 0.327 |
20 | What the #$*! | 34,000 | - | - | 78 | 436 | 2.588 |
Top 10 Grossed: $5.891 million In 2008, 38 Mondays grossed more, 13 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |