- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 3 << Sun, Jun. 27 |
Sunday, July 4, 2004 | Mon, Jul. 5 > Sun, Jul. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man 2 | 21.956 | -35% | - | 4152 | 5,288 | 152.412 |
2 | Fahrenheit 911 | 4.742 | -24% | -34% | 1725 | 2,749 | 55.373 |
3 | The Terminal | 2.284 | -27% | -36% | 2782 | 821 | 54.328 |
4 | White Chicks | 2.053 | -40% | -62% | 2800 | 733 | 43.788 |
5 | Dodgeball | 1.933 | -39% | -63% | 2953 | 655 | 84.369 |
6 | The Notebook | 1.835 | -35% | -49% | 2323 | 790 | 28.754 |
7 | Prisoner of Azkaban | 1.715 | -26% | -49% | 2725 | 629 | 223.117 |
8 | Shrek 2 | 1.664 | -26% | -44% | 2609 | 638 | 408.139 |
9 | Garfield | 0.759 | -36% | -63% | 2458 | 309 | 62.984 |
10 | Two Brothers | 0.731 | -29% | -56% | 2181 | 335 | 11.677 |
Top 10 Grossed: $39.672 million In 2008, 7 Sundays grossed more, 39 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |