- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 6 << Sat, Jul. 31 |
Saturday, August 7, 2004 | Sun, Aug. 8 > Sat, Aug. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Collateral | 9.533 | 20% | - | 3188 | 2,990 | 17.475 |
2 | The Village | 6.458 | 15% | -63% | 3733 | 1,730 | 81.219 |
3 | The Bourne Supremacy | 5.947 | 35% | -38% | 3304 | 1,800 | 120.572 |
4 | Manchurian Candidate | 4.381 | 44% | -45% | 2867 | 1,528 | 35.127 |
5 | I, Robot | 2.687 | 36% | -36% | 2806 | 958 | 125.075 |
6 | Little Black Book | 2.531 | -5% | - | 2445 | 1,035 | 5.196 |
7 | Spider-Man 2 | 2.233 | 39% | -36% | 2564 | 871 | 352.915 |
8 | A Cinderella Story | 1.158 | 20% | -35% | 2065 | 561 | 46.076 |
9 | Harold and Kumar... | 1.137 | 10% | -36% | 2163 | 526 | 11.298 |
10 | Catwoman | 1.103 | 24% | -55% | 2275 | 485 | 35.209 |
Top 10 Grossed: $37.168 million In 2008, 25 Saturdays grossed more, 9 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |