- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 30 << Sat, Jan. 24 |
Saturday, January 31, 2004 estimates | Sun, Feb. 1 > Sat, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | You Got Served | 7.732 | 33% | - | 1933 | 4,000 | 13.775 |
2 | Along Came Polly | 4.667 | 48% | -39% | 3050 | 1,530 | 64.416 |
3 | Butterfly Effect | 4.500 | 31% | -34% | 2605 | 1,727 | 30.021 |
4 | Return of the King | 2.781 | 103% | -12% | 2256 | 1,233 | 344.209 |
5 | Big Fish | 2.368 | 70% | -29% | 2280 | 1,039 | 54.663 |
6 | Mystic River | 2.294 | 76% | 42% | 1370 | 1,674 | 64.097 |
7 | The Perfect Score | 2.243 | 11% | - | 2208 | 1,016 | 4.317 |
8 | Cheaper by the Dozen | 2.231 | - | -29% | 2396 | 931 | 127.067 |
9 | Cold Mountain | 2.083 | 62% | -15% | 2500 | 833 | 77.587 |
10 | Tad Hamilton! | 2.000 | 30% | -38% | 2808 | 712 | 12.469 |
Top 10 Grossed: $32.899 million In 2008, 31 Saturdays grossed more, 4 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |