- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 18 << Thu, Dec. 12 |
Thursday, December 19, 2002 | Fri, Dec. 20 > Thu, Dec. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 13.879 | -47% | - | 3622 | 3,832 | 40.039 |
2 | Maid in Manhattan | 1.427 | 3% | - | 2838 | 503 | 24.544 |
3 | Drumline | 0.674 | 15% | - | 1836 | 367 | 15.234 |
4 | Star Trek: Nemesis | 0.642 | -12% | - | 2711 | 237 | 20.052 |
5 | Die Another Day | 0.617 | -3% | -32% | 3377 | 183 | 134.464 |
6 | The Hot Chick | 0.456 | 7% | - | 2217 | 206 | 9.197 |
7 | Chamber of Secrets | 0.443 | 2% | -20% | 3025 | 146 | 224.458 |
8 | Analyze That | 0.417 | -4% | -45% | 2635 | 158 | 21.583 |
9 | The Santa Clause 2 | 0.384 | 37% | 15% | 2207 | 174 | 128.633 |
10 | Empire | 0.196 | -8% | -48% | 869 | 226 | 11.822 |
11 | My Greek Wedding | 0.182 | 5% | -2% | 1230 | 148 | 210.304 |
12 | Treasure Planet | 0.182 | 11% | -32% | 2192 | 83 | 28.602 |
13 | The Ring | 0.122 | -2% | -30% | 1282 | 95 | 125.853 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Frida | 0.098 | -3% | -30% | 498 | 197 | 18.856 |
15 | Far From Heaven | 0.091 | 6% | -2% | 270 | 337 | 8.331 |
16 | Friday After Next | 0.084 | -7% | -51% | 1104 | 76 | 31.419 |
17 | 8 Mile | 0.082 | -1% | -59% | 828 | 99 | 113.781 |
18 | 8 Crazy Nights | 0.080 | 3% | -53% | 2177 | 37 | 22.922 |
19 | Columbine | 0.076 | 3% | -13% | 234 | 325 | 14.091 |
20 | They | 0.070 | - | -48% | 1271 | 55 | 12.520 |
Top 10 Grossed: $19.135 million In 2008, 4 Thursdays grossed more, 47 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |