- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 23 << Fri, Oct. 17 |
Friday, October 24, 2003 estimates | Sat, Oct. 25 > Fri, Oct. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scary Movie 3 | 18.554 | - | NEW | 3503 | 5,296 | 18.554 |
2 | Texas Chainsaw... | 4.987 | 170% | -53% | 3018 | 1,652 | 41.831 |
3 | Radio | 4.466 | - | NEW | 3074 | 1,453 | 4.466 |
4 | Runaway Jury | 2.633 | 187% | -35% | 2815 | 935 | 18.244 |
5 | Mystic River | 2.289 | 184% | -30% | 1493 | 1,533 | 19.259 |
6 | Kill Bill 1 | 2.252 | 126% | -45% | 2633 | 855 | 49.993 |
7 | The School of Rock | 1.990 | 272% | -43% | 2951 | 674 | 58.854 |
8 | Good Boy! | 1.261 | 244% | -48% | 2762 | 456 | 28.303 |
9 | Intolerable Cruelty | 1.172 | 147% | -46% | 2290 | 512 | 25.793 |
10 | Beyond Borders | 0.710 | - | NEW | 1798 | 395 | 0.710 |
Top 10 Grossed: $40.314 million In 2008, 15 Fridays grossed more, 37 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |