- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 10 << Sat, Oct. 4 |
Saturday, October 11, 2003 estimates | Sun, Oct. 12 > Sat, Oct. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kill Bill 1 | 7.879 | -2% | - | 3102 | 2,540 | 15.951 |
2 | The School of Rock | 6.466 | 41% | -26% | 2929 | 2,208 | 34.163 |
3 | Intolerable Cruelty | 5.225 | 27% | - | 2562 | 2,039 | 9.361 |
4 | Good Boy! | 5.068 | 32% | - | 3225 | 1,571 | 8.235 |
5 | Out of Time | 3.855 | 53% | -44% | 3076 | 1,253 | 25.693 |
6 | The Rundown | 2.078 | 40% | -51% | 2820 | 737 | 37.956 |
7 | House of the Dead | 2.065 | 5% | - | 1520 | 1,359 | 3.932 |
8 | Tuscan Sun | 2.000 | 42% | -42% | 1701 | 1,176 | 26.227 |
9 | Lost in Translation | 1.910 | 132% | -5% | 882 | 2,166 | 18.957 |
10 | Secondhand Lions | 1.349 | 38% | -44% | 2563 | 526 | 34.089 |
Top 10 Grossed: $37.895 million In 2008, 32 Saturdays grossed more, 20 grossed less
August, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |