- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 12 << Fri, Jun. 6 |
Friday, June 13, 2003 estimates | Sat, Jun. 14 > Fri, Jun. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Nemo | 8.420 | 67% | -32% | 3425 | 2,458 | 171.523 |
2 | 2 Fast 2 Furious | 6.662 | 107% | -66% | 3418 | 1,949 | 71.675 |
3 | Rugrats Go Wild! | 4.769 | - | NEW | 3041 | 1,568 | 4.769 |
4 | Dumb and Dumberer | 4.680 | - | NEW | 2609 | 1,794 | 4.680 |
5 | Bruce Almighty | 4.282 | 103% | -36% | 3476 | 1,232 | 183.861 |
6 | Hollywood Homicide | 3.986 | - | NEW | 2840 | 1,403 | 3.986 |
7 | The Italian Job | 2.833 | 84% | -26% | 2697 | 1,050 | 48.616 |
8 | The Matrix Reloaded | 1.582 | 56% | -38% | 2350 | 673 | 253.320 |
9 | Daddy Day Care | 0.670 | 41% | -45% | 1982 | 338 | 90.793 |
10 | X2 | 0.478 | 35% | -43% | 1311 | 364 | 205.982 |
Top 10 Grossed: $38.362 million In 2008, 18 Fridays grossed more, 34 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |