- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, May. 29 << May. 23 - 25 |
May 30 - June 1, 2003 estimates | Sat, May. 31 > Jun. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Finding Nemo | 70.640 | 3 | NEW | 3374 | 20,937 | 70.640 |
2 | Bruce Almighty | 35.620 | 10 | -48% | 3490 | 10,206 | 135.700 |
3 | The Italian Job | 19.300 | 3 | NEW | 2633 | 7,330 | 19.300 |
4 | The Matrix Reloaded | 15.040 | 18 | -62% | 3453 | 4,356 | 232.100 |
5 | Daddy Day Care | 6.800 | 24 | -52% | 3128 | 2,174 | 82.000 |
6 | X2 | 5.030 | 31 | -52% | 2533 | 1,986 | 199.300 |
7 | Wrong Turn | 5.010 | 3 | NEW | 1615 | 3,102 | 5.010 |
8 | The In-Laws | 3.670 | 10 | -50% | 2652 | 1,384 | 14.400 |
9 | Down with Love | 1.570 | 17 | -61% | 1300 | 1,208 | 17.200 |
10 | Bend It...Beckham | 1.025 | 82 | -41% | 491 | 2,088 | 19.154 |
11 | Lizzie McGuire | 1.020 | 31 | -69% | 1330 | 767 | 39.200 |
12 | Holes | 0.900 | 45 | -62% | 1078 | 835 | 61.700 |
13 | Identity | 0.825 | 38 | -61% | 807 | 1,022 | 50.640 |
14 | A Mighty Wind | 0.715 | 47 | -47% | 420 | 1,702 | 15.456 |
15 | Anger Management | 0.685 | 52 | -64% | 906 | 756 | 132.825 |
16 | Invasions Barbares | 0.510 | - | - | 103 | 4,951 | 3.100 |
17 | Taxi 3 | 0.419 | - | - | 66 | 6,361 | 0.420 |
18 | Winged Migration | 0.281 | 45 | 15% | 45 | 6,244 | 1.200 |
19 | Bringing Down... | 0.253 | 87 | -48% | 201 | 1,259 | 130.252 |
20 | Spellbound | 0.253 | 33 | 40% | 42 | 6,024 | 0.730 |
Top 10 Grossed: $163.705 million In 2008, 1 weekend grossed more, 51 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |