- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 17 << Fri, Apr. 11 |
Friday, April 18, 2003 estimates | Sat, Apr. 19 > Fri, Apr. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Anger Management | 10.839 | 160% | -30% | 3570 | 3,036 | 65.723 |
2 | Holes | 7.475 | - | NEW | 2331 | 3,207 | 7.475 |
3 | Malibu's Most Wanted | 5.407 | - | NEW | 2503 | 2,160 | 5.407 |
4 | Bulletproof Monk | 3.182 | 91% | - | 2955 | 1,077 | 6.290 |
5 | What a Girl Wants | 2.135 | 102% | 16% | 2930 | 729 | 24.857 |
6 | Phone Booth | 2.105 | 138% | -11% | 2448 | 860 | 31.548 |
7 | Bringing Down... | 1.142 | 92% | -16% | 2284 | 500 | 120.567 |
8 | A Man Apart | 0.986 | 172% | -26% | 2174 | 454 | 20.545 |
9 | 1000 Corpses | 0.971 | - | -31% | 847 | 1,146 | 5.552 |
10 | Chicago | 0.873 | 111% | -6% | 1711 | 510 | 159.102 |
Top 10 Grossed: $35.115 million In 2008, 21 Fridays grossed more, 31 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |