- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 23 << Tue, Dec. 17 |
Tuesday, December 24, 2002 | Wed, Dec. 25 > Tue, Dec. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 8.700 | -36% | - | 3622 | 2,402 | 124.746 |
2 | Two Weeks Notice | 1.817 | -38% | - | 2755 | 659 | 19.077 |
3 | Gangs of New York | 1.275 | -20% | - | 1504 | 848 | 12.547 |
4 | The Santa Clause 2 | 1.085 | -16% | 279% | 1701 | 638 | 132.215 |
5 | Maid in Manhattan | 1.068 | -51% | -31% | 2866 | 373 | 38.483 |
6 | Wild Thornberrys | 1.025 | -43% | - | 3012 | 340 | 8.839 |
7 | Chamber of Secrets | 0.842 | -37% | 66% | 2750 | 306 | 231.000 |
8 | Drumline | 0.800 | -43% | 27% | 1837 | 435 | 24.560 |
9 | Die Another Day | 0.688 | -19% | -8% | 2075 | 332 | 140.065 |
10 | Star Trek: Nemesis | 0.555 | - | -45% | 2711 | 203 | 27.817 |
Top 10 Grossed: $17.855 million In 2008, 4 Tuesdays grossed more, 48 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |