- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 8 << Mon, Dec. 2 |
Monday, December 9, 2002 | Tue, Dec. 10 > Mon, Dec. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 0.908 | -69% | -39% | 3347 | 271 | 121.115 |
2 | Analyze That | 0.808 | -68% | - | 2635 | 307 | 11.842 |
3 | Chamber of Secrets | 0.582 | -80% | -44% | 3387 | 172 | 214.553 |
4 | Empire | 0.459 | -74% | - | 867 | 529 | 6.740 |
5 | Treasure Planet | 0.318 | -82% | -28% | 3227 | 99 | 23.933 |
6 | The Santa Clause 2 | 0.274 | -82% | -22% | 2356 | 116 | 120.415 |
7 | Friday After Next | 0.201 | -69% | -47% | 1450 | 139 | 29.318 |
8 | Solaris | 0.191 | -68% | -49% | 2406 | 79 | 13.434 |
9 | 8 Mile | 0.190 | -69% | -37% | 2015 | 94 | 111.369 |
10 | 8 Crazy Nights | 0.174 | -83% | -45% | 2503 | 70 | 20.218 |
11 | The Ring | 0.165 | -68% | -35% | 1642 | 100 | 123.477 |
12 | My Greek Wedding | 0.148 | -67% | -6% | 1257 | 118 | 213.431 |
13 | They | 0.144 | -71% | -44% | 1623 | 89 | 10.966 |
14 | Emperor's Club | 0.125 | -66% | -35% | 807 | 155 | 11.810 |
15 | Frida | 0.122 | -67% | -10% | 621 | 196 | 17.164 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Far From Heaven | 0.081 | -67% | -17% | 286 | 283 | 6.971 |
17 | Columbine | 0.072 | -56% | 0% | 246 | 293 | 12.979 |
18 | Equilibrium | 0.062 | -55% | - | 301 | 206 | 0.603 |
19 | Extreme Ops | 0.052 | -72% | -60% | 1800 | 29 | 4.445 |
20 | Adaptation | 0.052 | - | - | 7 | 7,429 | 0.436 |
Top 10 Grossed: $4.105 million In 2008, 48 Mondays grossed more, 2 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |