- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 8 << Thu, Jan. 2 |
Thursday, January 9, 2003 | Fri, Jan. 10 > Thu, Jan. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Catch Me If You Can | 1.680 | -5% | -64% | 3170 | 530 | 104.730 |
2 | The Two Towers | 1.597 | -11% | -75% | 3622 | 441 | 268.878 |
3 | Two Weeks Notice | 0.819 | 1% | -71% | 2755 | 297 | 72.160 |
4 | About Schmidt | 0.775 | -2% | 284% | 816 | 950 | 15.220 |
5 | Gangs of New York | 0.701 | -5% | -63% | 2305 | 304 | 50.092 |
6 | Chicago | 0.682 | 21% | 60% | 304 | 2,243 | 11.568 |
7 | Maid in Manhattan | 0.668 | 18% | -69% | 3050 | 219 | 78.806 |
8 | Drumline | 0.223 | 3% | -80% | 1653 | 135 | 48.557 |
9 | My Greek Wedding | 0.219 | -1% | -57% | 1194 | 183 | 228.786 |
10 | Star Trek: Nemesis | 0.215 | 2% | -63% | 2423 | 89 | 40.576 |
11 | The Hot Chick | 0.205 | -6% | -77% | 2160 | 95 | 30.825 |
12 | Die Another Day | 0.202 | -5% | -73% | 1808 | 112 | 154.667 |
13 | Chamber of Secrets | 0.187 | -10% | -87% | 2015 | 93 | 253.032 |
14 | Wild Thornberrys | 0.169 | 4% | -88% | 2881 | 59 | 32.329 |
15 | Antwone Fisher | 0.138 | 4% | -56% | 192 | 719 | 6.853 |
16 | Adaptation | 0.117 | 0% | -47% | 109 | 1,073 | 6.550 |
17 | The Pianist | 0.102 | 10% | - | 90 | 1,133 | 1.373 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | Analyze That | 0.085 | -3% | -73% | 1235 | 69 | 31.131 |
19 | Far From Heaven | 0.065 | 3% | -47% | 253 | 257 | 11.471 |
20 | Frida | 0.063 | - | - | 254 | 248 | 21.515 |
Top 10 Grossed: $7.579 million In 2008, 21 Thursdays grossed more, 30 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |