- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 1 << Thu, Dec. 26 |
Thursday, January 2, 2003 | Fri, Jan. 3 > Thu, Jan. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 6.373 | -45% | -59% | 3622 | 1,760 | 238.014 |
2 | Catch Me If You Can | 4.637 | -49% | -47% | 3156 | 1,469 | 76.295 |
3 | Two Weeks Notice | 2.786 | -41% | -41% | 2755 | 1,011 | 57.684 |
4 | Maid in Manhattan | 2.183 | -36% | -38% | 2936 | 744 | 67.707 |
5 | Gangs of New York | 1.889 | -45% | -42% | 2190 | 863 | 35.755 |
6 | Wild Thornberrys | 1.448 | -33% | -18% | 3012 | 481 | 26.016 |
7 | Chamber of Secrets | 1.448 | -32% | -23% | 2505 | 578 | 247.445 |
8 | Drumline | 1.106 | -45% | -51% | 1689 | 655 | 42.236 |
9 | The Hot Chick | 0.905 | -31% | -27% | 2246 | 403 | 26.221 |
10 | Die Another Day | 0.761 | -41% | -40% | 1875 | 406 | 150.823 |
11 | Star Trek: Nemesis | 0.582 | -47% | -52% | 2642 | 220 | 37.185 |
12 | My Greek Wedding | 0.508 | -41% | -34% | 951 | 534 | 225.237 |
13 | Chicago | 0.425 | -41% | - | 77 | 5,519 | 4.277 |
14 | The Santa Clause 2 | 0.348 | -36% | -49% | 1511 | 230 | 137.462 |
15 | Analyze That | 0.318 | -48% | -40% | 1611 | 197 | 29.665 |
16 | Antwone Fisher | 0.313 | -54% | -29% | 191 | 1,639 | 4.863 |
17 | Adaptation | 0.219 | -49% | -22% | 109 | 2,009 | 5.196 |
18 | About Schmidt | 0.202 | -28% | -12% | 34 | 5,941 | 3.495 |
19 | Pinocchio | 0.185 | -48% | -45% | 1195 | 155 | 2.818 |
20 | Far From Heaven | 0.123 | -46% | - | 230 | 535 | 10.665 |
Top 10 Grossed: $23.536 million In 2008, 5 Thursdays grossed more, 46 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |