- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 21 << Sat, Feb. 15 |
Saturday, February 22, 2003 estimates | Sun, Feb. 23 > Sat, Mar. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Daredevil | 7.960 | 47% | -48% | 3471 | 2,293 | 64.734 |
2 | Old School | 6.865 | 11% | - | 2299 | 2,986 | 13.048 |
3 | How to Lose a Guy | 4.984 | 27% | -32% | 2923 | 1,705 | 61.761 |
4 | Jungle Book 2 | 4.000 | 115% | -15% | 2815 | 1,421 | 22.340 |
5 | Chicago | 3.687 | 49% | -28% | 2268 | 1,626 | 91.947 |
6 | Life of David Gale | 3.009 | 30% | - | 2002 | 1,503 | 5.376 |
7 | Shanghai Knights | 2.879 | 54% | -34% | 2526 | 1,140 | 44.687 |
8 | Gods & Generals | 1.991 | 35% | - | 1533 | 1,299 | 3.469 |
9 | Dark Blue | 1.585 | 30% | - | 2176 | 728 | 2.818 |
10 | The Recruit | 1.523 | 47% | -42% | 1678 | 908 | 43.162 |
Top 10 Grossed: $38.483 million In 2008, 31 Saturdays grossed more, 21 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |