- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 20 << Fri, Feb. 14 |
Friday, February 21, 2003 estimates | Sat, Feb. 22 > Fri, Feb. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Old School | 6.183 | - | NEW | 2689 | 2,299 | 6.183 |
2 | Daredevil | 5.396 | 183% | -65% | 3471 | 1,555 | 56.774 |
3 | How to Lose a Guy | 3.748 | 205% | -44% | 2923 | 1,282 | 56.778 |
4 | Chicago | 2.477 | 130% | -38% | 2268 | 1,092 | 88.261 |
5 | Life of David Gale | 2.368 | - | NEW | 2002 | 1,183 | 2.368 |
6 | Jungle Book 2 | 1.875 | 134% | -39% | 2815 | 666 | 18.340 |
7 | Shanghai Knights | 1.806 | 174% | -49% | 2526 | 715 | 41.808 |
8 | Gods & Generals | 1.478 | - | NEW | 1533 | 964 | 1.478 |
9 | Dark Blue | 1.233 | - | NEW | 2176 | 567 | 1.233 |
10 | The Recruit | 1.023 | 116% | -48% | 1678 | 610 | 41.639 |
Top 10 Grossed: $27.587 million In 2008, 32 Fridays grossed more, 20 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |