- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Feb. 13 |
February 14 - 17, 2003 estimates | Sat, Feb. 15 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Daredevil | 47.300 | 4 | NEW | 3471 | 13,627 | 47.300 |
2 | How to Lose a Guy | 21.000 | 11 | - | 2923 | 7,184 | 49.706 |
3 | Chicago | 15.499 | 53 | - | 2268 | 6,834 | 83.603 |
4 | Jungle Book 2 | 15.108 | 4 | NEW | 2808 | 5,380 | 15.108 |
5 | Shanghai Knights | 12.802 | 11 | - | 2755 | 4,647 | 35.258 |
6 | The Recruit | 7.552 | 18 | - | 2336 | 3,233 | 39.684 |
7 | Final Destination 2 | 6.475 | 18 | - | 2238 | 2,893 | 36.370 |
8 | Kangaroo Jack | 5.060 | 32 | - | 2535 | 1,996 | 58.979 |
9 | Deliver Us... | 4.458 | 11 | - | 1139 | 3,914 | 12.324 |
10 | The Hours | 3.850 | 53 | - | 1003 | 3,838 | 26.523 |
11 | The Two Towers | 3.800 | 62 | - | 1422 | 2,672 | 325.649 |
12 | About Schmidt | 3.575 | 67 | - | 1208 | 2,959 | 53.115 |
13 | Biker Boyz | 2.700 | 18 | - | 1330 | 2,030 | 19.533 |
14 | Catch Me If You Can | 2.700 | 55 | - | 1135 | 2,379 | 159.916 |
15 | Gangs of New York | 2.479 | 60 | - | 1503 | 1,649 | 72.934 |
16 | Darkness Falls | 2.350 | 25 | - | 1539 | 1,527 | 29.871 |
17 | The Pianist | 1.617 | 53 | - | 557 | 2,903 | 11.127 |
18 | Quiet American | 1.547 | 88 | - | 157 | 9,854 | 3.038 |
19 | Adaptation | 1.350 | 74 | - | 672 | 2,009 | 18.600 |
20 | Just Married | 0.925 | 39 | - | 621 | 1,490 | 53.969 |
Top 10 Grossed: $139.104 million In 2008, 1 weekend grossed more, 3 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |