- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 15 << Sun, Feb. 9 |
Sunday, February 16, 2003 estimates | Mon, Feb. 17 > Sun, Feb. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Daredevil | 10.210 | -33% | - | 3471 | 2,942 | 41.065 |
2 | How to Lose a Guy | 5.164 | -29% | -10% | 2923 | 1,767 | 48.908 |
3 | Jungle Book 2 | 3.705 | -21% | - | 2808 | 1,319 | 11.431 |
4 | Chicago | 3.555 | -31% | 21% | 2268 | 1,567 | 80.675 |
5 | Shanghai Knights | 3.226 | -26% | -37% | 2755 | 1,171 | 34.392 |
6 | The Recruit | 1.851 | -30% | -23% | 2336 | 792 | 38.608 |
7 | Final Destination 2 | 1.510 | -31% | -29% | 2238 | 675 | 35.632 |
8 | Kangaroo Jack | 1.394 | -19% | -30% | 2535 | 550 | 57.995 |
9 | The Hours | 1.094 | -24% | 78% | 1003 | 1,091 | 26.082 |
10 | The Two Towers | 1.000 | -24% | -8% | 1422 | 703 | 325.000 |
Top 10 Grossed: $32.709 million In 2008, 17 Sundays grossed more, 35 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |