- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 5 << Jan. 30 - Feb. 1 |
February 6 - 8, 2015 estimates | Sat, Feb. 7 > Feb. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | SpongeBob 2 | 56.000 | 3 | NEW | 3641 | 15,380 | 56.000 |
2 | American Sniper | 24.165 | 46 | -21% | 3885 | 6,220 | 282.265 |
3 | Jupiter Ascending | 19.000 | 3 | NEW | 3181 | 5,973 | 19.000 |
4 | Seventh Son | 7.101 | 3 | NEW | 2875 | 2,470 | 7.101 |
5 | Paddington | 5.365 | 24 | -35% | 2888 | 1,858 | 57.268 |
6 | Project Almanac | 5.330 | 10 | -36% | 2900 | 1,838 | 15.759 |
7 | The Imitation Game | 4.881 | 73 | -3% | 1963 | 2,487 | 74.740 |
8 | The Wedding Ringer | 4.800 | 24 | -16% | 2138 | 2,245 | 55.078 |
9 | Black or White | 4.520 | 10 | -27% | 1823 | 2,479 | 13.123 |
10 | The Boy Next Door | 4.101 | 17 | -33% | 2193 | 1,870 | 30.850 |
11 | Taken 3 | 2.350 | 31 | -37% | 1507 | 1,559 | 85.078 |
12 | Selma | 1.720 | 46 | -33% | 941 | 1,828 | 46.452 |
13 | The Loft | 1.474 | 10 | -46% | 1841 | 801 | 5.228 |
14 | Birdman | 1.350 | 115 | -9% | 666 | 2,027 | 35.183 |
15 | A Most Violent Year | 1.024 | 40 | -32% | 706 | 1,450 | 4.673 |
16 | Theory of Everything | 1.022 | 94 | 4% | 602 | 1,698 | 32.064 |
17 | Still Alice | 0.881 | 66 | - | 135 | 6,526 | 2.578 |
18 | Into the Woods | 0.870 | 46 | -54% | 750 | 1,160 | 125.735 |
19 | Strange Magic | 0.848 | 17 | -75% | 1322 | 641 | 11.432 |
20 | Whiplash | 0.772 | 122 | - | 479 | 1,612 | 9.529 |
Top 10 Grossed: $135.263 million In 2008, 20 weekends grossed more, 30 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |