- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 26 << Jun. 20 - 22 |
June 27 - 29, 2014 estimates | Sat, Jun. 28 > Jul. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers IV | 100.000 | 3 | NEW | 4233 | 23,624 | 100.000 |
2 | 22 Jump Street | 15.400 | 17 | -44% | 3426 | 4,495 | 139.837 |
3 | Train Your Dragon 2 | 13.100 | 17 | -47% | 3750 | 3,493 | 121.815 |
4 | Think...Man Too | 10.400 | 10 | -64% | 2225 | 4,674 | 48.168 |
5 | Maleficent | 8.237 | 31 | -36% | 3073 | 2,680 | 201.871 |
6 | Jersey Boys | 7.610 | 10 | -43% | 2905 | 2,620 | 27.342 |
7 | Edge of Tomorrow | 5.210 | 24 | -47% | 2535 | 2,055 | 84.155 |
8 | Fault in Our Stars | 4.800 | 24 | -44% | 2845 | 1,687 | 109.545 |
9 | Days of Future Past | 3.300 | 38 | -46% | 2014 | 1,639 | 223.393 |
10 | Chef | 1.654 | 52 | -3% | 801 | 2,065 | 19.410 |
11 | Godzilla (2014) | 1.000 | 45 | -47% | 750 | 1,333 | 197.085 |
12 | Neighbors | 0.740 | 52 | -46% | 510 | 1,451 | 147.195 |
13 | Blended | 0.616 | 38 | -39% | 475 | 1,297 | 43.569 |
14 | Obvious Child | 0.556 | 24 | 127% | 196 | 2,837 | 1.285 |
15 | A Million Ways... | 0.512 | 31 | -68% | 483 | 1,060 | 41.671 |
16 | Rio 2 | 0.475 | 80 | 15% | 322 | 1,475 | 128.178 |
- | Snowpiercer | 0.162 | 3 | NEW | 8 | 20,250 | 0.162 |
- | Begin Again | 0.148 | 3 | NEW | 5 | 29,600 | 0.148 |
- | Budapest Hotel | 0.120 | 115 | -10% | 90 | 1,333 | 58.550 |
- | The Rover | 0.101 | 17 | -79% | 247 | 409 | 0.980 |
Top 10 Grossed: $169.711 million In 2008, 5 weekends grossed more, 47 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |