- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 12 << Fri, Jun. 6 |
Friday, June 13, 2014 estimates | Sat, Jun. 14 > Fri, Jun. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 22 Jump Street | 25.000 | - | NEW | 3306 | 7,562 | 25.000 |
2 | Train Your Dragon 2 | 18.500 | - | NEW | 4253 | 4,350 | 18.500 |
3 | Fault in Our Stars | 6.400 | 73% | -75% | 3273 | 1,955 | 72.375 |
4 | Maleficent | 5.800 | 61% | -43% | 3623 | 1,601 | 150.317 |
5 | Edge of Tomorrow | 4.600 | 101% | -57% | 3505 | 1,312 | 45.074 |
6 | Days of Future Past | 2.600 | 87% | -42% | 3042 | 855 | 199.040 |
7 | A Million Ways... | 0.920 | 46% | -59% | 2413 | 381 | 34.781 |
8 | Godzilla (2014) | 0.870 | 50% | -51% | 2088 | 417 | 189.016 |
9 | Neighbors | 0.800 | 77% | -51% | 1896 | 422 | 141.453 |
10 | Chef | 0.605 | 94% | -16% | 1102 | 549 | 12.405 |
11 | Blended | 0.540 | 34% | -58% | 1581 | 342 | 39.188 |
Top 10 Grossed: $66.095 million In 2008, 3 Fridays grossed more, 47 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |