- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 3 << Mar. 28 - 30 |
April 4 - 6, 2014 | Sat, Apr. 5 > Apr. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Captain America 2 | 95.024 | 3 | NEW | 3938 | 24,130 | 95.024 |
2 | Noah | 17.046 | 10 | -61% | 3571 | 4,773 | 72.387 |
3 | Divergent | 12.976 | 17 | -49% | 3631 | 3,574 | 114.006 |
4 | God's Not Dead | 7.763 | 17 | -12% | 1758 | 4,416 | 32.558 |
5 | Muppets Most Wanted | 6.145 | 17 | -46% | 3052 | 2,013 | 42.003 |
6 | Budapest Hotel | 6.115 | 31 | -28% | 1263 | 4,842 | 33.196 |
7 | Mr. Peabody... | 5.131 | 31 | -43% | 2931 | 1,751 | 102.033 |
8 | Sabotage | 2.000 | 10 | -62% | 2486 | 805 | 8.858 |
9 | Need for Speed | 1.807 | 24 | -57% | 1779 | 1,016 | 40.811 |
10 | Non-Stop | 1.793 | 38 | -55% | 1724 | 1,040 | 88.104 |
11 | Bad Words | 1.613 | 24 | -37% | 1074 | 1,502 | 5.942 |
12 | 300: Rise of an Empire | 1.466 | 31 | -65% | 1555 | 943 | 104.024 |
13 | The Lego Movie | 1.402 | 59 | -54% | 1350 | 1,039 | 250.609 |
14 | Cesar Chavez | 0.962 | 10 | -66% | 664 | 1,449 | 4.598 |
15 | Frozen (2013) | 0.400 | 136 | 18% | 321 | 1,246 | 398.939 |
Top 10 Grossed: $155.700 million In 2008, 9 weekends grossed more, 42 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |