- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 19 << Dec. 13 - 15 |
December 20 - 22, 2013 | Dec. 27 - 29 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit 2 | 31.505 | 10 | -57% | 3928 | 8,021 | 127.551 |
2 | Anchorman 2 | 26.234 | 5 | - | 3507 | 7,480 | 39.457 |
3 | Frozen (2013) | 19.642 | 31 | -13% | 3540 | 5,549 | 192.034 |
4 | American Hustle | 19.107 | 10 | >999 | 2507 | 7,621 | 20.220 |
5 | Saving Mr. Banks | 9.344 | 10 | >999 | 2110 | 4,428 | 9.970 |
6 | The Hunger Games 2 | 8.764 | 31 | -36% | 2949 | 2,972 | 371.718 |
7 | A Madea Christmas | 8.385 | 10 | -48% | 2194 | 3,822 | 28.155 |
8 | Walking with Dinosaurs 3D | 7.092 | 3 | NEW | 3231 | 2,195 | 7.092 |
9 | Dhoom: 3 | 3.423 | 3 | NEW | 236 | 14,504 | 3.423 |
10 | Thor: The Dark World | 1.342 | 45 | -52% | 1116 | 1,203 | 200.780 |
11 | Philomena | 1.211 | 31 | -33% | 738 | 1,641 | 13.322 |
12 | Inside Llewyn Davis | 1.081 | 17 | 203% | 148 | 7,304 | 2.133 |
13 | The Book Thief | 0.753 | 45 | -57% | 680 | 1,107 | 16.597 |
14 | Nebraska | 0.564 | 38 | -38% | 310 | 1,819 | 4.370 |
15 | Homefront | 0.527 | 26 | -69% | 675 | 781 | 19.784 |
16 | Delivery Man | 0.486 | 31 | -75% | 663 | 733 | 29.279 |
17 | Gravity | 0.431 | 80 | -42% | 302 | 1,427 | 253.567 |
18 | The Best Man Holiday | 0.393 | 38 | -63% | 351 | 1,120 | 69.794 |
19 | Dallas Buyers Club | 0.383 | 52 | -67% | 330 | 1,161 | 15.156 |
20 | 12 Years a Slave | 0.370 | 66 | -50% | 301 | 1,229 | 37.080 |
Top 10 Grossed: $134.838 million In 2008, 20 weekends grossed more, 31 grossed less
October, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |