- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 18 << Oct. 12 - 14 |
October 19 - 21, 2012 estimates | Sat, Oct. 20 > Oct. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Paranormal Activity 4 | 30.200 | 3 | NEW | 3412 | 8,851 | 30.200 |
2 | Argo | 16.625 | 10 | -15% | 3247 | 5,120 | 43.191 |
3 | Hotel Transylvania | 13.500 | 24 | -22% | 3384 | 3,989 | 119.000 |
4 | Taken II | 13.400 | 17 | -39% | 3489 | 3,841 | 105.971 |
5 | Alex Cross | 11.750 | 3 | NEW | 2539 | 4,628 | 11.750 |
6 | Sinister | 9.030 | 10 | -50% | 2542 | 3,552 | 31.950 |
7 | Here Comes the Boom | 8.500 | 10 | -28% | 3014 | 2,820 | 23.200 |
8 | Pitch Perfect | 7.009 | 24 | -24% | 2660 | 2,635 | 45.769 |
9 | Frankenweenie | 4.434 | 17 | -37% | 2362 | 1,877 | 28.343 |
10 | Looper | 4.200 | 24 | -32% | 2223 | 1,889 | 57.800 |
Top 10 Grossed: $118.648 million In 2008, 27 weekends grossed more, 25 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |