- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 4 << Sep. 28 - 30 |
October 5 - 7, 2012 estimates | Sat, Oct. 6 > Oct. 12 - 14 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Taken II | 50.000 | 3 | NEW | 3661 | 13,657 | 50.000 |
2 | Hotel Transylvania | 26.300 | 10 | -38% | 3352 | 7,846 | 76.000 |
3 | Pitch Perfect | 14.736 | 10 | 186% | 2770 | 5,320 | 21.583 |
4 | Looper | 12.200 | 10 | -41% | 2993 | 4,076 | 40.300 |
5 | Frankenweenie | 11.500 | 3 | NEW | 3005 | 3,827 | 11.500 |
6 | End of Watch | 4.000 | 17 | -49% | 2370 | 1,688 | 32.846 |
7 | Trouble with the Curve | 3.870 | 17 | -47% | 3003 | 1,289 | 29.710 |
8 | House at the End... | 3.698 | 17 | -48% | 2720 | 1,360 | 27.531 |
9 | The Master | 1.840 | 24 | -31% | 864 | 2,130 | 12.315 |
10 | Finding Nemo | 1.555 | - | -61% | 1746 | 891 | 378.684 |
Top 10 Grossed: $129.699 million In 2008, 19 weekends grossed more, 33 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |