- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 28 << Sat, Aug. 22 |
Saturday, August 29, 2009 | Sun, Aug. 30 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Final Destination | 10.159 | -6% | - | 3121 | 3,255 | 21.005 |
2 | District 9 | 4.383 | 48% | -39% | 3180 | 1,378 | 87.463 |
3 | G.I. Joe | 3.496 | 54% | -32% | 3467 | 1,008 | 130.195 |
4 | Julie and Julia | 3.110 | 49% | -15% | 2503 | 1,242 | 68.787 |
5 | Time Traveler's Wife | 2.798 | 33% | -28% | 2961 | 945 | 46.355 |
6 | Shorts | 2.103 | 67% | -19% | 3105 | 677 | 12.057 |
7 | Taking Woodstock | 1.441 | 21% | - | 1393 | 1,035 | 2.649 |
8 | G-Force | 1.332 | 88% | -25% | 1926 | 691 | 110.995 |
9 | Half-Blood Prince | 1.122 | 75% | -22% | 1508 | 744 | 293.554 |
10 | (500) Days of Summer | 0.889 | 42% | - | 909 | 978 | 24.709 |
Top 10 Grossed: $30.833 million In 2008, 17 Saturdays grossed more, 0 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |