- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 16 << Mon, Aug. 10 |
Monday, August 17, 2009 | Tue, Aug. 18 > Mon, Aug. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | District 9 | 5.162 | -51% | - | 3049 | 1,693 | 42.517 |
2 | G.I. Joe | 2.611 | -59% | -59% | 4007 | 652 | 101.189 |
3 | Time Traveler's Wife | 2.338 | -48% | - | 2988 | 783 | 20.962 |
4 | Julie and Julia | 1.630 | -54% | -41% | 2354 | 693 | 44.971 |
5 | G-Force | 1.002 | -50% | -31% | 2096 | 478 | 100.059 |
6 | The Goods | 0.837 | - | - | 1838 | 456 | 6.479 |
7 | Half-Blood Prince | 0.737 | -55% | -43% | 2771 | 266 | 284.616 |
8 | The Ugly Truth | 0.639 | -47% | -39% | 2733 | 234 | 78.090 |
9 | Ponyo | 0.559 | -49% | - | 1177 | 475 | 4.145 |
10 | (500) Days of Summer | 0.501 | -43% | -23% | 1048 | 478 | 18.399 |
Top 10 Grossed: $16.019 million In 2008, 12 Mondays grossed more, 35 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |