- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 13 << Sun, Jun. 7 |
Sunday, June 14, 2009 | Mon, Jun. 15 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hangover | 9.881 | -22% | -25% | 3355 | 2,945 | 104.768 |
2 | Up | 8.682 | -35% | -34% | 3886 | 2,234 | 187.426 |
3 | Taking...Pelham 123 | 5.804 | -38% | - | 3074 | 1,888 | 23.373 |
4 | Night at the Museum 2 | 2.541 | -38% | -34% | 3365 | 755 | 143.464 |
5 | Land of the Lost | 2.492 | -31% | -47% | 3534 | 705 | 34.821 |
6 | Star Trek | 1.515 | -37% | -34% | 2638 | 574 | 231.883 |
7 | Imagine That | 1.461 | -34% | - | 3008 | 486 | 5.504 |
8 | Terminator Salvation | 1.342 | -33% | -41% | 2650 | 506 | 113.923 |
9 | Angels & Demons | 1.116 | -38% | -38% | 2436 | 458 | 123.212 |
10 | Drag Me to Hell | 0.977 | -38% | -42% | 2273 | 430 | 35.214 |
Top 10 Grossed: $35.811 million In 2008, 8 Sundays grossed more, 9 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |