- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 7 << Wed, Jul. 1 |
Wednesday, July 8, 2009 | Thu, Jul. 9 > Wed, Jul. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 3 | 6.148 | -13% | -55% | 4099 | 1,500 | 86.566 |
2 | Transformers II | 4.904 | -15% | -55% | 4234 | 1,158 | 310.427 |
3 | Public Enemies | 2.851 | -16% | -65% | 3334 | 855 | 49.910 |
4 | The Proposal | 2.205 | -9% | -23% | 3099 | 711 | 101.134 |
5 | The Hangover | 1.825 | -6% | -24% | 3070 | 594 | 210.791 |
6 | My Sister's Keeper | 1.275 | -10% | -36% | 2606 | 489 | 30.473 |
7 | Up | 1.085 | -8% | -32% | 2656 | 409 | 268.117 |
8 | Year One | 0.463 | -7% | -28% | 2240 | 207 | 39.775 |
9 | Taking...Pelham 123 | 0.336 | -11% | -27% | 1908 | 176 | 59.575 |
10 | Night at the Museum 2 | 0.332 | -3% | -21% | 1419 | 234 | 168.701 |
Top 10 Grossed: $21.424 million In 2008, 5 Wednesdays grossed more, 45 grossed less
May, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |