- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 17 << Tue, Aug. 11 |
Tuesday, August 18, 2009 | Wed, Aug. 19 > Tue, Aug. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | District 9 | 4.604 | -11% | - | 3049 | 1,510 | 47.121 |
2 | G.I. Joe | 2.588 | -1% | -57% | 4007 | 646 | 103.777 |
3 | Time Traveler's Wife | 2.479 | 6% | - | 2988 | 830 | 23.440 |
4 | Julie and Julia | 1.901 | 17% | -38% | 2354 | 808 | 46.872 |
5 | G-Force | 1.126 | 12% | -32% | 2096 | 537 | 101.185 |
6 | The Goods | 0.808 | -4% | - | 1838 | 440 | 7.287 |
7 | Half-Blood Prince | 0.759 | 3% | -42% | 2771 | 274 | 285.376 |
8 | The Ugly Truth | 0.717 | 12% | -39% | 2733 | 262 | 78.807 |
9 | Ponyo | 0.567 | 1% | - | 1177 | 482 | 4.712 |
10 | (500) Days of Summer | 0.516 | 3% | -24% | 1048 | 493 | 18.915 |
Top 10 Grossed: $16.066 million In 2008, 12 Tuesdays grossed more, 39 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |