- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 16 << Wed, Jun. 10 |
Wednesday, June 17, 2009 | Thu, Jun. 18 > Wed, Jun. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hangover | 5.050 | -9% | -24% | 3355 | 1,505 | 120.879 |
2 | Up | 3.817 | -4% | -19% | 3886 | 982 | 198.836 |
3 | Taking...Pelham 123 | 1.964 | -19% | - | 3074 | 639 | 30.092 |
4 | Night at the Museum 2 | 1.327 | 0% | -18% | 3365 | 394 | 147.250 |
5 | Land of the Lost | 1.184 | -3% | -28% | 3534 | 335 | 38.443 |
6 | Star Trek | 0.701 | -5% | -23% | 2638 | 266 | 233.992 |
7 | Imagine That | 0.679 | -9% | - | 3008 | 226 | 7.562 |
8 | Terminator Salvation | 0.609 | -7% | -30% | 2650 | 230 | 115.810 |
9 | Angels & Demons | 0.521 | -6% | -27% | 2436 | 214 | 124.788 |
10 | Drag Me to Hell | 0.489 | -8% | -33% | 2273 | 215 | 36.760 |
Top 10 Grossed: $16.340 million In 2008, 8 Wednesdays grossed more, 42 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |