- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 7 << Sat, Aug. 1 |
Saturday, August 8, 2009 | Sun, Aug. 9 > Sat, Aug. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | G.I. Joe | 18.169 | -18% | - | 4007 | 4,534 | 40.328 |
2 | Julie and Julia | 7.537 | 16% | - | 2354 | 3,202 | 14.029 |
3 | G-Force | 3.856 | 26% | -40% | 3482 | 1,107 | 83.219 |
4 | Half-Blood Prince | 3.476 | 35% | -49% | 3455 | 1,006 | 270.978 |
5 | Funny People | 2.933 | 13% | -60% | 3008 | 975 | 38.086 |
6 | The Ugly Truth | 2.550 | 14% | -47% | 2975 | 857 | 66.872 |
7 | A Perfect Getaway | 2.191 | 5% | - | 2159 | 1,015 | 4.286 |
8 | Aliens in the Attic | 1.513 | 14% | -46% | 3108 | 487 | 15.136 |
9 | The Hangover | 1.406 | - | -32% | 1690 | 832 | 261.039 |
10 | Orphan | 1.402 | 17% | -50% | 2270 | 617 | 33.691 |
Top 10 Grossed: $45.032 million In 2008, 11 Saturdays grossed more, 6 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |