- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 12 << Thu, Aug. 6 |
Thursday, August 13, 2009 | Fri, Aug. 14 > Thu, Aug. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | G.I. Joe | 4.364 | -9% | - | 4007 | 1,089 | 76.253 |
2 | Julie and Julia | 2.690 | -2% | - | 2354 | 1,143 | 31.284 |
3 | G-Force | 1.410 | -2% | -37% | 3482 | 405 | 92.141 |
4 | Half-Blood Prince | 1.128 | -2% | -47% | 3455 | 327 | 278.738 |
5 | The Ugly Truth | 0.940 | -6% | -43% | 2975 | 316 | 73.002 |
6 | Funny People | 0.917 | -10% | -53% | 3008 | 305 | 44.900 |
7 | Aliens in the Attic | 0.705 | 2% | -31% | 3108 | 227 | 19.119 |
8 | (500) Days of Summer | 0.613 | -3% | 45% | 817 | 751 | 14.930 |
9 | A Perfect Getaway | 0.572 | -10% | - | 2159 | 265 | 8.700 |
10 | Orphan | 0.446 | -6% | -51% | 2270 | 197 | 36.769 |
Top 10 Grossed: $13.785 million In 2008, 10 Thursdays grossed more, 37 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |