- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 20 << Fri, Aug. 14 |
Friday, August 21, 2009 estimates | Sat, Aug. 22 > Fri, Aug. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inglourious Basterds | 14.300 | - | NEW | 3165 | 4,518 | 14.300 |
2 | District 9 | 5.500 | 53% | -61% | 3050 | 1,803 | 60.100 |
3 | G.I. Joe | 3.600 | 74% | -49% | 3953 | 911 | 111.600 |
4 | Time Traveler's Wife | 3.300 | 71% | -57% | 2988 | 1,104 | 30.700 |
5 | Julie and Julia | 2.600 | 54% | -29% | 2463 | 1,056 | 52.900 |
6 | Shorts | 2.100 | - | NEW | 3105 | 676 | 2.100 |
7 | G-Force | 1.300 | 35% | -37% | 2561 | 508 | 104.400 |
8 | Post Grad | 1.030 | - | NEW | 1959 | 526 | 1.030 |
9 | Half-Blood Prince | 1.000 | 45% | -31% | 1936 | 517 | 287.800 |
10 | The Goods | 0.800 | 37% | - | 1849 | 433 | 9.300 |
- | X-Games 3D | 0.277 | - | NEW | 1399 | 198 | 0.277 |
Top 10 Grossed: $35.530 million In 2008, 16 Fridays grossed more, 2 grossed less
June, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |