- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 26 << Sat, Apr. 20 |
Saturday, April 27, 2002 estimates | Sun, Apr. 28 > Sat, May. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Scorpion King | 8.435 | 67% | -41% | 3449 | 2,445 | 57.100 |
2 | Changing Lanes | 4.024 | 57% | -21% | 2642 | 1,523 | 42.100 |
3 | Murder By Numbers | 2.829 | 51% | -29% | 2663 | 1,062 | 16.800 |
4 | Life or Something... | 2.619 | 19% | - | 2604 | 1,006 | 4.900 |
5 | Jason X | 2.550 | -2% | - | 1878 | 1,358 | 5.200 |
6 | The Rookie | 2.522 | 75% | -13% | 2543 | 992 | 59.200 |
7 | Ice Age | 2.137 | 91% | -18% | 2594 | 824 | 168.900 |
8 | Panic Room | 1.961 | 62% | -29% | 2463 | 796 | 86.800 |
9 | High Crimes | 1.402 | 50% | -23% | 2060 | 680 | 34.300 |
10 | The Sweetest Thing | 1.315 | 40% | -39% | 2124 | 619 | 20.700 |
Top 10 Grossed: $29.794 million In 2008, 46 Saturdays grossed more, 5 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |