- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 19 << Tue, Aug. 13 |
Tuesday, August 20, 2002 | Wed, Aug. 21 > Tue, Aug. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | xXx | 2.534 | 2% | -47% | 3388 | 748 | 88.970 |
2 | Signs | 2.251 | 4% | -38% | 3344 | 673 | 155.060 |
3 | Blue Crush | 1.667 | -1% | - | 3002 | 555 | 17.520 |
4 | Spy Kids 2 | 1.630 | 6% | -41% | 3307 | 493 | 48.780 |
5 | Goldmember | 1.263 | 10% | -40% | 3113 | 406 | 188.310 |
6 | My Greek Wedding | 1.023 | 28% | 100% | 1060 | 965 | 54.660 |
7 | Blood Work | 0.551 | 9% | -37% | 2525 | 218 | 16.380 |
8 | The Master of Disguise | 0.483 | 7% | -48% | 2137 | 226 | 31.220 |
9 | Road to Perdition | 0.420 | 5% | -30% | 1914 | 219 | 91.110 |
10 | Stuart Little 2 | 0.341 | 11% | -41% | 1714 | 199 | 57.800 |
Top 10 Grossed: $12.163 million In 2008, 17 Tuesdays grossed more, 35 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |