- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 3 << Sun, Jul. 28 |
Sunday, August 4, 2002 | Mon, Aug. 5 > Sun, Aug. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Signs | 17.549 | -19% | - | 3264 | 5,377 | 60.120 |
2 | Goldmember | 9.239 | -20% | -56% | 3613 | 2,557 | 141.680 |
3 | The Master of Disguise | 3.412 | -23% | - | 2565 | 1,330 | 12.550 |
4 | Runteldat | 1.965 | -28% | - | 752 | 2,613 | 7.370 |
5 | Road to Perdition | 1.958 | -29% | -40% | 2332 | 840 | 77.140 |
6 | Stuart Little 2 | 1.927 | -17% | -39% | 3095 | 623 | 46.870 |
7 | Men In Black 2 | 1.433 | -26% | -42% | 2902 | 494 | 182.050 |
8 | The Country Bears | 0.942 | -23% | -39% | 2553 | 369 | 11.850 |
9 | My Greek Wedding | 0.920 | -26% | 0% | 657 | 1,400 | 40.240 |
10 | K-19 | 0.820 | -30% | -61% | 2634 | 311 | 30.940 |
11 | Mr. Deeds | 0.604 | -26% | -50% | 1968 | 307 | 121.090 |
12 | Minority Report | 0.511 | -26% | -44% | 1139 | 449 | 126.610 |
13 | Lilo & Stitch | 0.483 | -5% | -46% | 1265 | 382 | 137.220 |
14 | The Bourne Identity | 0.460 | -29% | -36% | 989 | 465 | 113.140 |
15 | Reign of Fire | 0.458 | -28% | -58% | 1485 | 308 | 39.830 |
16 | Crocodile Hunter | 0.377 | -18% | -33% | 1492 | 253 | 25.680 |
17 | Like Mike | 0.342 | -26% | -50% | 960 | 356 | 48.630 |
18 | Halloween: Resurrection | 0.257 | -36% | -65% | 1260 | 204 | 28.960 |
19 | Full Frontal | 0.217 | -26% | - | 208 | 1,043 | 0.740 |
20 | Eight Legged Freaks | 0.187 | -25% | -74% | 1203 | 155 | 16.100 |
Top 10 Grossed: $40.165 million In 2008, 7 Sundays grossed more, 44 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |