- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 15 << Fri, Aug. 9 |
Friday, August 16, 2002 estimates | Sat, Aug. 17 > Fri, Aug. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | xXx | 7.224 | 100% | -58% | 3388 | 2,132 | 69.080 |
2 | Signs | 6.079 | 97% | -35% | 3344 | 1,818 | 137.360 |
3 | Blue Crush | 5.629 | - | NEW | 3002 | 1,875 | 5.630 |
4 | Spy Kids 2 | 3.490 | 72% | -34% | 3307 | 1,055 | 38.260 |
5 | Goldmember | 2.741 | 67% | -34% | 3113 | 881 | 178.770 |
6 | My Greek Wedding | 1.582 | 202% | 80% | 1060 | 1,492 | 48.710 |
7 | Blood Work | 1.414 | 97% | -40% | 2525 | 560 | 11.910 |
8 | Road to Perdition | 1.085 | 102% | -5% | 1914 | 567 | 87.580 |
9 | The Master of Disguise | 0.974 | 25% | -42% | 2137 | 456 | 28.100 |
10 | Pluto Nash | 0.744 | - | NEW | 2320 | 320 | 0.740 |
Top 10 Grossed: $30.962 million In 2008, 25 Fridays grossed more, 27 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |