- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 18 << Fri, Jan. 12 |
Friday, January 19, 2007 | Sat, Jan. 20 > Fri, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Stomp the Yard | 3.701 | 353% | -49% | 2051 | 1,805 | 31.965 |
2 | Night at the Museum | 3.098 | 316% | -26% | 3483 | 889 | 195.938 |
3 | The Hitcher | 2.900 | - | NEW | 2835 | 1,023 | 2.900 |
4 | Dreamgirls | 2.282 | 196% | 4% | 2214 | 1,031 | 71.689 |
5 | Pursuit of Happyness | 1.892 | 229% | -26% | 3066 | 617 | 141.703 |
6 | Freedom Writers | 1.653 | 331% | -24% | 2286 | 723 | 22.971 |
7 | Pan's Labyrinth | 1.391 | - | - | 609 | 2,284 | 6.821 |
8 | The Children of Men | 1.120 | 161% | -41% | 1524 | 735 | 24.901 |
9 | Alpha Dog | 0.975 | 136% | -58% | 1292 | 755 | 9.772 |
10 | The Queen | 0.950 | - | - | 1586 | 599 | 33.110 |
11 | Arthur & the Invisibles | 0.651 | - | -31% | 2248 | 290 | 6.843 |
12 | The Good Shepherd | 0.640 | 138% | -40% | 1571 | 407 | 56.192 |
Top 10 Grossed: $19.962 million In 2008, 47 Fridays grossed more, 4 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |