- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 2 << Wed, Dec. 27 |
Wednesday, January 3, 2007 | Thu, Jan. 4 > Wed, Jan. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum | 3.687 | -35% | -69% | 3768 | 979 | 136.689 |
2 | Pursuit of Happyness | 1.923 | -32% | -66% | 2870 | 670 | 109.256 |
3 | Charlotte's Web | 1.329 | -32% | -69% | 3745 | 355 | 59.090 |
4 | Dreamgirls | 1.262 | -31% | -69% | 852 | 1,481 | 44.429 |
5 | The Good Shepherd | 1.052 | -30% | -65% | 2218 | 475 | 40.855 |
6 | Rocky Balboa | 1.001 | -33% | -69% | 3019 | 332 | 53.643 |
7 | Eragon | 0.933 | -33% | -66% | 2985 | 313 | 61.383 |
8 | Happy Feet | 0.901 | -33% | -66% | 2565 | 351 | 180.571 |
9 | The Holiday | 0.858 | -25% | -58% | 2698 | 318 | 54.144 |
10 | We Are Marshall | 0.782 | -36% | -66% | 2606 | 300 | 29.482 |
Top 10 Grossed: $13.730 million In 2008, 12 Wednesdays grossed more, 39 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |