- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 11 << Fri, Jan. 5 |
Friday, January 12, 2007 estimates | Sat, Jan. 13 > Fri, Jan. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Stomp the Yard | 7.151 | - | NEW | 2051 | 3,487 | 7.151 |
2 | Night at the Museum | 4.098 | 255% | -42% | 3612 | 1,135 | 172.764 |
3 | Pursuit of Happyness | 2.545 | 204% | -39% | 3169 | 803 | 129.923 |
4 | Alpha Dog | 2.311 | - | NEW | 1263 | 1,830 | 2.311 |
5 | Primeval | 2.190 | - | NEW | 2444 | 896 | 2.190 |
6 | Dreamgirls | 2.150 | 236% | -14% | 1907 | 1,127 | 59.033 |
7 | Freedom Writers | 2.111 | 341% | -38% | 2179 | 969 | 13.361 |
8 | The Children of Men | 1.920 | 156% | -46% | 1510 | 1,272 | 16.878 |
9 | The Good Shepherd | 1.081 | 118% | -46% | 1990 | 543 | 51.444 |
10 | Arthur & the Invisibles | 0.961 | - | NEW | 2320 | 414 | 0.961 |
Top 10 Grossed: $26.518 million In 2008, 37 Fridays grossed more, 15 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |