- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 3 << Thu, Dec. 28 |
Thursday, January 4, 2007 estimates | Fri, Jan. 5 > Thu, Jan. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum | 3.435 | -7% | -70% | 3768 | 912 | 140.124 |
2 | Pursuit of Happyness | 1.905 | -1% | -65% | 2870 | 664 | 111.161 |
3 | Charlotte's Web | 1.275 | -4% | -71% | 3745 | 340 | 60.365 |
4 | Dreamgirls | 1.230 | -2% | -65% | 852 | 1,444 | 45.659 |
5 | The Good Shepherd | 1.040 | -1% | -62% | 2218 | 469 | 41.895 |
6 | Rocky Balboa | 1.000 | 0% | -66% | 3019 | 331 | 54.642 |
7 | Happy Feet | 0.850 | -6% | -69% | 2565 | 331 | 181.421 |
8 | Eragon | 0.850 | -9% | -67% | 2985 | 285 | 62.233 |
9 | The Holiday | 0.830 | -3% | -58% | 2698 | 308 | 54.974 |
10 | We Are Marshall | 0.815 | 4% | -62% | 2606 | 313 | 30.297 |
Top 10 Grossed: $13.230 million In 2008, 14 Thursdays grossed more, 38 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |