- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 31 << Mon, Dec. 25 |
Monday, January 1, 2007 estimates | Tue, Jan. 2 > Mon, Jan. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum | 11.405 | 20% | -3% | 3768 | 3,027 | 126.720 |
2 | Pursuit of Happyness | 6.110 | 23% | -21% | 2870 | 2,129 | 104.246 |
3 | Dreamgirls | 4.285 | 21% | -51% | 852 | 5,029 | 41.264 |
4 | Rocky Balboa | 3.250 | 33% | -33% | 3019 | 1,077 | 51.137 |
5 | The Good Shepherd | 3.240 | 6% | -23% | 2218 | 1,461 | 38.213 |
6 | Charlotte's Web | 3.235 | 15% | 62% | 3745 | 864 | 55.548 |
7 | Eragon | 2.690 | 34% | 16% | 2985 | 901 | 59.149 |
8 | Happy Feet | 2.360 | 20% | - | 2565 | 920 | 178.337 |
9 | We Are Marshall | 2.340 | 8% | -5% | 2606 | 898 | 27.458 |
10 | The Holiday | 2.095 | 24% | 4% | 2698 | 777 | 52.085 |
11 | Blood Diamond | 1.865 | - | - | 1920 | 971 | 37.575 |
12 | Casino Royale | 1.400 | - | - | 1543 | 907 | 154.888 |
13 | Apocalypto | 1.380 | - | - | 2023 | 682 | 44.011 |
14 | Black Christmas | 1.230 | - | -63% | 1544 | 797 | 12.135 |
15 | The Nativity Story | 0.495 | - | -71% | 1824 | 271 | 37.979 |
Top 10 Grossed: $41.010 million In 2008, 2 Mondays grossed more, 51 grossed less
November, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |