- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 21 << Fri, Dec. 15 |
Friday, December 22, 2006 estimates | Sat, Dec. 23 > Fri, Dec. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Night at the Museum | 12.288 | - | NEW | 3685 | 3,335 | 12.288 |
2 | Pursuit of Happyness | 5.389 | 68% | -40% | 2863 | 1,882 | 43.819 |
3 | Rocky Balboa | 4.967 | 42% | - | 3017 | 1,646 | 14.581 |
4 | The Good Shepherd | 3.550 | - | NEW | 2218 | 1,601 | 3.550 |
5 | Charlotte's Web | 3.142 | 34% | -8% | 3728 | 843 | 21.979 |
6 | Eragon | 2.778 | 41% | -68% | 3030 | 917 | 33.273 |
7 | We Are Marshall | 2.625 | - | NEW | 2606 | 1,007 | 2.625 |
8 | The Holiday | 1.832 | 30% | -29% | 2617 | 700 | 31.932 |
9 | Happy Feet | 1.801 | 17% | -14% | 2565 | 702 | 155.769 |
10 | The Nativity Story | 1.558 | 38% | 30% | 1824 | 854 | 28.872 |
Top 10 Grossed: $39.930 million In 2008, 15 Fridays grossed more, 37 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |