- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 14 << Dec. 8 - 10 |
December 15 - 17, 2006 estimates | Sat, Dec. 16 > Dec. 22 - 24 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pursuit of Happyness | 27.000 | 3 | NEW | 2852 | 9,467 | 27.000 |
2 | Eragon | 23.450 | 3 | NEW | 3020 | 7,765 | 23.450 |
3 | Charlotte's Web | 12.026 | 3 | NEW | 3566 | 3,372 | 12.026 |
4 | Happy Feet | 8.520 | 31 | -34% | 3335 | 2,555 | 149.406 |
5 | The Holiday | 8.200 | 10 | -36% | 2614 | 3,137 | 25.310 |
6 | Apocalypto | 7.723 | 10 | -49% | 2465 | 3,133 | 27.924 |
7 | Blood Diamond | 6.270 | 10 | -28% | 1910 | 3,283 | 18.390 |
8 | Casino Royale | 5.700 | 31 | -36% | 2437 | 2,339 | 137.574 |
9 | The Nativity Story | 4.700 | 17 | -18% | 2574 | 1,826 | 23.056 |
10 | Unaccompanied Minors | 3.675 | 10 | -37% | 2775 | 1,324 | 10.223 |
11 | Deja Vu | 3.004 | 26 | -50% | 1985 | 1,513 | 57.777 |
12 | Deck the Halls | 2.000 | 26 | -50% | 1851 | 1,080 | 32.866 |
13 | The Santa Clause 3 | 1.850 | 45 | -43% | 1535 | 1,205 | 79.837 |
14 | Borat | 1.575 | 45 | -39% | 951 | 1,656 | 122.845 |
15 | The Queen | 0.685 | 79 | -22% | 483 | 1,418 | 25.665 |
16 | Stranger Than Fiction | 0.530 | 38 | -63% | 532 | 996 | 40.150 |
17 | Babel | 0.486 | 52 | 6% | 220 | 2,209 | 18.312 |
18 | Roméo et Juliette | 0.412 | 3 | NEW | 73 | 5,644 | 0.412 |
19 | Dreamgirls | 0.360 | 3 | NEW | 3 | 120,000 | 0.360 |
20 | The Departed | 0.350 | 73 | -20% | 254 | 1,378 | 119.090 |
Top 10 Grossed: $107.264 million In 2008, 17 weekends grossed more, 35 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |