- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 11 << Tue, Dec. 5 |
Tuesday, December 12, 2006 estimates | Wed, Dec. 13 > Tue, Dec. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Apocalypto | 1.340 | -11% | - | 2465 | 544 | 17.856 |
2 | The Holiday | 1.135 | 10% | - | 2610 | 435 | 14.950 |
3 | Blood Diamond | 0.885 | 4% | - | 1910 | 463 | 10.381 |
4 | Happy Feet | 0.730 | 7% | -17% | 3650 | 200 | 139.342 |
5 | Casino Royale | 0.715 | 7% | -36% | 3161 | 226 | 130.405 |
6 | The Nativity Story | 0.585 | 10% | -7% | 3083 | 190 | 17.023 |
7 | Deja Vu | 0.450 | 3% | -43% | 2742 | 164 | 53.882 |
8 | Borat | 0.250 | 10% | -35% | 1594 | 157 | 120.744 |
9 | Unaccompanied Minors | 0.190 | 14% | - | 2775 | 68 | 6.172 |
10 | The Santa Clause 3 | 0.190 | 8% | -14% | 2226 | 85 | 77.550 |
Top 10 Grossed: $6.470 million In 2008, 32 Tuesdays grossed more, 20 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |