- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 7 << Fri, Dec. 1 |
Friday, December 8, 2006 estimates | Sat, Dec. 9 > Fri, Dec. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Apocalypto | 5.100 | - | NEW | 2465 | 2,069 | 5.100 |
2 | The Holiday | 4.200 | - | NEW | 2610 | 1,609 | 4.200 |
3 | Happy Feet | 3.000 | 223% | -30% | 3650 | 822 | 128.028 |
4 | Casino Royale | 2.600 | 154% | -44% | 3161 | 823 | 122.694 |
5 | Blood Diamond | 2.500 | - | NEW | 1910 | 1,309 | 2.500 |
6 | Deja Vu | 1.800 | 153% | -48% | 2742 | 656 | 48.776 |
7 | Unaccompanied Minors | 1.500 | - | NEW | 2775 | 541 | 1.500 |
8 | The Nativity Story | 1.400 | 139% | -42% | 3083 | 454 | 11.594 |
9 | Deck the Halls | 1.000 | 250% | -45% | 2766 | 362 | 27.152 |
10 | Borat | 0.780 | 123% | -48% | 1594 | 489 | 118.475 |
Top 10 Grossed: $23.880 million In 2008, 46 Fridays grossed more, 6 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |