- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 24 << Mon, Sep. 18 |
Monday, September 25, 2006 estimates | Tue, Sep. 26 > Mon, Oct. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jackass: Number Two | 2.385 | -66% | - | 3059 | 780 | 31.387 |
2 | Fearless | 0.710 | -75% | - | 1808 | 393 | 11.300 |
3 | Gridiron Gang | 0.430 | -80% | -49% | 3510 | 123 | 27.388 |
4 | Flyboys | 0.400 | -73% | - | 2033 | 197 | 6.404 |
5 | The Black Dahlia | 0.330 | -70% | -58% | 2236 | 148 | 17.600 |
6 | All the King's Men | 0.255 | -71% | - | 1514 | 168 | 3.927 |
7 | The Illusionist | 0.235 | -74% | -15% | 1432 | 164 | 27.890 |
8 | The Covenant | 0.190 | -75% | -42% | 2678 | 71 | 20.374 |
9 | The Last Kiss | 0.180 | -70% | -49% | 1359 | 132 | 8.626 |
10 | Little Miss Sunshine | 0.180 | -73% | -31% | 1384 | 130 | 50.466 |
Top 10 Grossed: $5.295 million In 2008, 46 Mondays grossed more, 6 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |