- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 11 << Mon, Sep. 5 |
Monday, September 12, 2005 | Tue, Sep. 13 > Mon, Sep. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Exorcism of Emily Rose | 1.940 | -72% | - | 2981 | 651 | 31.994 |
2 | The 40 Year Old Virgin | 0.595 | -67% | -82% | 2975 | 200 | 82.721 |
3 | Transporter 2 | 0.552 | -72% | -85% | 3320 | 166 | 30.873 |
4 | Constant Gardener | 0.380 | -65% | -83% | 1381 | 275 | 19.397 |
5 | The Man | 0.270 | -73% | - | 2040 | 132 | 4.335 |
6 | Red Eye | 0.262 | -74% | -86% | 3076 | 85 | 51.436 |
7 | The Brothers Grimm | 0.250 | -72% | -86% | 2750 | 91 | 33.545 |
8 | Wedding Crashers | 0.240 | -66% | -78% | 2181 | 110 | 200.262 |
9 | Four Brothers | 0.212 | -72% | -84% | 2093 | 101 | 68.484 |
10 | March of the Penguins | 0.198 | -75% | -87% | 2403 | 83 | 67.178 |
Top 10 Grossed: $4.899 million In 2008, 47 Mondays grossed more, 4 grossed less
July, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |