- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 30 << Tue, May. 24 |
Tuesday, May 31, 2005 | Wed, Jun. 1 > Tue, Jun. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Revenge of the Sith | 4.407 | -70% | -56% | 3663 | 1,203 | 274.897 |
2 | The Longest Yard | 3.978 | -64% | - | 3632 | 1,095 | 62.591 |
3 | Madagascar | 3.835 | -72% | - | 4131 | 928 | 64.846 |
4 | Monster in Law | 0.911 | -64% | -29% | 3230 | 282 | 63.411 |
5 | Crash | 0.502 | -64% | -13% | 1680 | 299 | 36.754 |
6 | Kicking & Screaming | 0.430 | -69% | -41% | 2965 | 145 | 44.454 |
7 | Unleashed | 0.218 | -64% | -47% | 1419 | 154 | 22.265 |
8 | Kingdom of Heaven | 0.164 | -68% | -57% | 1328 | 123 | 45.181 |
9 | The Interpreter | 0.152 | -71% | -46% | 1170 | 130 | 69.353 |
10 | House of Wax | 0.147 | -55% | -53% | 1635 | 90 | 29.991 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Guide to the Galaxy | 80,000 | -66% | -61% | 801 | 100 | 48.875 |
12 | Enron | 42,000 | -11% | -2% | 146 | 288 | 2.692 |
13 | Sahara | 39,000 | -56% | -54% | 387 | 101 | 66.504 |
14 | Layer Cake | 32,000 | -59% | - | 91 | 352 | 0.762 |
15 | Miss Congeniality 2 | 31,000 | -48% | - | 323 | 96 | 47.693 |
16 | Bunty Aur Babli | 30,000 | -83% | - | 51 | 588 | 0.465 |
17 | Robots | 28,000 | -65% | 0% | 450 | 62 | 126.733 |
18 | The Pacifier | 28,000 | -56% | - | 401 | 70 | 110.817 |
19 | Mindhunters | 28,000 | -47% | -77% | 263 | 106 | 4.310 |
20 | Mad Hot Ballroom | 26,000 | -75% | - | 57 | 456 | 0.749 |
Top 10 Grossed: $14.744 million In 2008, 9 Tuesdays grossed more, 42 grossed less
March, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |